An official website of the United States government
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock (
) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Below is a list of testing facilities that have indicated they can conduct COVID-19 testing for U.S. citizens. The U.S. Embassy in Tokyo assumes no responsibility or liability for the professional ability or reputation of, or the quality of services provided by, the following institutions or laboratories. Inclusion on this list is no way an endorsement by the Department of State or the U.S. Embassy. Names are listed in no particular order, and the order in which they appear has no other significance. Most locations require advance reservations. Please contact testing locations directly to ensure the accuracy of the information. The Ministry of Health, Labor, and Welfare also maintains a list of fee-based testing services in Japanese only.
If you are feeling sick, contact a COVID-19 consultation center before visiting a testing center.
AIRPORT TESTING LOCATIONS | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Narita International Airport | Yes | Yes | Yes | Yes | Yes | Yes |
Kinoshita Group PCR Testing at Haneda | Yes | Yes | Yes | Yes | Yes | Yes |
Toho University Haneda Airport Terminal 3 Clinic | Yes | Yes | Yes | No | Yes | Yes |
Kansai International Airport Clinic | Yes | No | Yes | No | No | No |
HOKKAIDO | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Hiro Naika Junkankika Clinic | Yes | Yes | Yes | Yes | Yes | No |
Sapporo Higashi Tokushukai Hospital | Yes | No | Yes | No | Yes | No |
Sapporo Nishiku Tomo Mental Clinic | Call | Call | Call | Call | Call | Call |
Yushin Naika Clinic | No | Yes | Yes | Yes | Yes | No |
YAMAGATA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Benibana Naika Clinic | Yes | Yes | Yes | Yes | Yes | No |
MIYAGI | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Mezaki Clinic | Yes | Yes | Yes | Yes | Yes | Yes |
Nanago Clinic | Yes | Yes | Yes | Yes | Yes | No |
TOCHIGI | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Yokoyama Naika Syonika Clinic | Yes | Yes | Yes | Yes | Yes | No |
GUNMA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Honzawa Medical Center | No | Yes | Yes | Yes | Yes | No |
IBARAKI | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Gorodai Family Clinic | Yes | Yes | Yes | Yes | Yes | Yes |
Tsukuba Medical Center Hospital | Yes | No | Yes | Yes | No | No |
SAITAMA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Fujimino Emergency Clinic | Yes | Yes | Yes | Yes | Yes | Yes |
Hasegawa Clinic | Yes | Yes | Yes | Yes | Yes | No |
Medical Corporation Kuki Medical Clinic | Yes | Yes | Yes | Yes | Yes | Yes |
CHIBA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Blue Bird Clinic Chiba | Yes | Yes | Yes | Yes | No | No |
Kashiwa-Shonan Mirai Clinic | Yes | Yes | Yes | Yes | Yes | No |
Kameda Medical Center | Yes | Yes | Yes | No | No | No |
Nihon Medical School Narita International Airport Clinic | Yes | Yes | Yes | Yes | Yes | Yes |
Tokyo Business Clinic Perie Chiba Ekinaka | Yes | Yes | Yes | Yes | Yes | Yes antigen only |
TOKYO | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
American Clinic | Yes | Yes | Yes | Yes | No | No |
Clinic for Iidabasi | Yes | Yes | Yes | Yes | Yes | Yes |
Clinic for Otemachi | Yes | Yes | Yes | Yes | No | No |
Clinic for Tamachi | Yes | Yes | Yes | Yes | Yes | Yes |
Fire Clinic | Yes | Yes | Yes | Yes | Yes | Yes |
Hibiya Clinic | Yes | Yes | Yes | Yes | No | No |
Hirahata Clinic | Yes | Yes | Yes | Yes | Yes | No |
Hiyori Naika Clinic Hamamatsuchoekimaein | Yes | Yes | Yes | No | Yes | Yes |
Ido Gojusan-tsugi Clinic | Yes | Yes | Yes | Yes | Yes | Yes |
IMS Group Itabasi Chuo Medical Center | No | Yes | Yes | No | Yes | No |
International Health Care Clinic | Yes | Yes | Yes | Yes | No | No |
JTK Clinic | Yes | Yes | Yes | No | Yes | No |
Kameda Kyobashi Clinic | Yes | Yes | Yes | No | No | No |
Karada Internal Medicine Clinic | Yes | Yes | Yes | No | Yes | Yes |
Loco Clinic Nakameguro | No | Yes | Yes | No | Yes | Yes |
Mita Kokusai Building Clinic | Yes | Yes | Yes | No | Yes | No |
National Center for Global Health and Medicine | Yes | Yes | Yes | No | No | No |
Natural Harmony Clinic | No | Yes | Yes | No | Yes | No |
Nishi-Shinbashi Clinic | No | Yes | Yes | Yes | Yes | No |
Nishitan Clinic | Yes | Yes | Yes | No | Yes | Yes |
Nozaki Hachiman-Mae Internal Medicine Clinic | Yes | Yes | Yes | Yes | Yes | No |
Omotesando Helene Clinic | Yes | Yes | Yes | No | Yes | No |
One Clinic | Yes | Yes | Yes | Yes | Yes | No |
Setsugekka Medical Clinic Akihabara | Yes | Yes | Yes | No | Yes | No |
Setsugekka Medical Clinic Chuo-Dori | Yes | Yes | Yes | No | Yes | No |
Shiba Kokusai Clinic | Yes | Yes | Yes | No | Yes | Yes |
Shinagawa East Medical Clinic | Yes | Yes | Yes | No | Yes | No |
Shinjuku Naika | Yes | Yes | Yes | Yes | No | No |
Souseikai Medical Group, Medical Clinic Ebisu | Yes | Yes | Yes | No | No | No |
St. Luke’s International Hospital | No | Yes | Yes | No | No | No |
Takamizu Clinic | No | Yes | Yes | No | Yes | No |
Take Clinic Shimbashi | Yes | Yes | Yes | No | Yes | Yes |
T Care Clinic Hamamatsucho | Yes | Yes | Yes | Yes | Yes | Yes |
The King Clinic | No | Yes | Yes | No | Yes | No |
Toho University Haneda Airport Terminal 3 Clinic | Yes | Yes | Yes | No | Yes | Yes |
Tokyo Business Clinic Gransta Marunouchi | Yes | Yes | Yes | Yes | Yes | Yes antigen only |
Tokyo Business Clinic Yaesu North Exit | Yes | Yes | Yes | Yes | Yes | Yes antigen only |
Tokyo Medical and Surgical Clinic | Yes | Yes | Yes | Yes | Yes | No |
Tokyo Medical University Hospital | Yes | Yes | Yes | No | No | No |
Tokyo Ueno Ekimae Travel Clinic | Yes | Yes | Yes | No | Yes | Yes |
Tsukasa Naika Clinic | No | Yes | Yes | No | Yes | Yes |
KANAGAWA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Kawasaki Kensa Clinic | Yes | Yes | Yes | No | Yes | Yes |
Shonan Kamakura General Hospital | No | Yes | Yes | No | No | No |
The Bluff Clinic | No | Yes | Yes | Yes | Yes | No |
Travel Clinic Shin-Yokohama | Call | Call | Call | Call | Call | Call |
Takao Medical Clinic | Call | Call | Call | Call | Call | Call |
NIIGATA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Kobayashi Naika Clinic | Call | Yes | Yes | Yes | Call | No |
SHIZUOKA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Endo Clinic | Call | Yes | Yes | Yes | Yes | No |
AICHI | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Nagoya Station Clinic | Yes | Yes | Yes | No | Yes | No |
Fujita Health University Bantane Hospital | Yes | Yes | Yes | No | No | No |
Fujita Health University Okazaki Medical Center | No | Yes | Yes | No | No | No |
Fujita Health University Hospital | No | Yes | Yes | No | No | No |
Ukai Clinic | Yes | Yes | Yes | Yes | Call | No |
Yu Naika Clinic | Yes | Yes | Yes | No | No | No |
OSAKA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Kansai Medical University Medical Center | Yes | Yes | Yes | Yes | No | No |
Kubota Children’s Clinic | Yes | Yes | Yes | Yes | Yes | Call |
Naito Hospital | Yes | Yes | Yes | Yes | Call | No |
Nishiumeda City Clinic | Yes | No | Yes | Yes | Call | No |
Nozaki Tokushukai Hospital | Yes | No | Yes | No | Call | No |
Ohue Hospital | Yes | No | Yes | No | Call | No |
Osaka Honmachi Medical Clinic | Call | Call | Call | Call | Call | Call |
Re’s Private Clinic (06-6417-3372) | Yes | Yes | Yes | No | Yes | Yes |
Sky Orthopedic Clinic | Yes | No | Yes | No | No | No |
Taiyujicho Taniguchi Clinic | No | Yes | Yes | No | Yes | No |
Tamatani Clinic | No | Yes | Yes | No | Yes | No |
Umeda Travel Clinic | No | Yes | Yes | No | Yes | No |
Uehonmachi Watanabe Medical Clinic | Yes | No | Yes | No | Yes | No |
HYOGO | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Abe Internal Medicine Clinic | Call | Yes | Yes | Call | No | No |
Ishii Hospital | No | Yes | Yes | No | No | No |
Kobe AEGIS Clinic | Yes | Yes | Yes | No | Yes | No |
Kobe Kaisei Hospital | No | Yes | Yes | No | No | No |
Kobe International Collaboration Clinic | Yes | Yes | Yes | No | Call | No |
Meiho Hospital | Yes | Yes | Yes | Yes | No | No |
Ogawa Medical Clinic | Call | Yes | Yes | Yes | No | No |
Saso Hospital | No | Yes | Yes | No | No | No |
Taba Clinic | Call | Yes | Yes | Yes | No | No |
The Wellness Clinic | Yes | Yes | Yes | No | Yes | Call |
Yamasaki Family Clinic | Call | Yes | Yes | Call | Yes | No |
NARA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Iryouhoujin Futenkai Mori Clinic | Yes | Yes | Yes | No | Yes | No |
KYOTO | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Gosho Minami Harashima Clinic | Yes | Yes | Yes | Yes | Yes | No |
Hyakumanben Clinic | Yes | Yes | Yes | Yes | Yes | No |
Oike Clinic | Call | Call | Call | Call | Call | Call |
OKAYAMA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Kuroda Clinic | Yes | Yes | Yes | Yes | Yes | No |
FUKUOKA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Hakata Hinoki Clinic | Yes | Yes | Yes | No | Yes | Yes |
KUMAMOTO | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Haga Pediatric Clinic | Yes | Yes | Yes | Yes | No | No |
MIYAZAKI | ||||||
Iwasaki Pediatrics and Travel Clinic | Yes | Yes | Yes | No | Yes | Yes |
OKINAWA | ||||||
1 Day Test |
3 Day Test |
PCR | Antigen | Open Saturday |
Open Sunday |
|
Adventist Medical Center | Call | Call | Call | Call | Call | Call |
Kin Clinic (Tel: 098-968-2145) | Yes | Yes | Yes | Yes | Yes | No |
Makiminato Chuo Hospital | Call | Call | Call | Call | Call | Call |
Please call your nearest Consulate or Embassy:
Emergency Contact – All Locations Enroll in STEP International Parental Child Abduction Arrest of a U.S. Citizen Death of a U.S. Citizen Victims of Crime Emergency Financial Assistance